LEFOO Stepper Motor Peristaltic Pump LFP101/ST | |
Installations method | Stainless steel mounting plates available(customizable) |
Drive mode | Stepper motor |
Control method | Drive control (with driver optional) |
Function | Precise flow rate adjustment |
Working Voltage | DC24V |
Power | ≤10w |
Outlet pressure | ≤0.17MPa |
Working environment |
Temperature:0-60℃ Relative humidity:<85%RH |
Roller Quantity | Standard 2 rollers (support 3 rollers) |
Voltage | Flow | Tube size | Tube material |
24V | 1-55 | 2*4 | BPT |
2-175 | 3*5 | ||
5-260 | 4*6 | ||
1-40 | 2*4 | Silicone | |
2-150 | 3*5 | ||
3-235 | 4*6 | ||
1-50 | 2*4 | A-60-G | |
2-170 | 3*5 | ||
4-250 | 4*6 | ||
1-40 | 2*4 | Fluorine | |
1-160 | 3*5 | ||
3-240 | 4*6 |
Drink machine
Drinks dispensing
Beverage Dispenser
Soda beverage fountains
Beer brewing equipment
Coffee machine
Ice cream dispensing
Blood diagnostic equipment
Vegetable cultivation
Indoor growing shelves
Indoor Farming
Vertical Farming
Commercial washing machine
Medical device
Water treatment
Gas analysis
Printing machine
Aquarium
Hydroponics
Agriculture plating
Lab sampling
Dishwasher
Robot Sweeper
Swimming Pool